<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.lisamission.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 7, 2026 2:28 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.lisamission.org/paul-mcnamara-1998-development-of-optical-techniques-for-space-borne-laser-interferometric-gravitational-wave-detectorspaul-mcnamara-1998/</loc>
		<lastmod>2024-03-18T13:27:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/shane-larson-2000-entwicklung-und-stabilisierung-des-lasersystems-fur-die-wissenschaftliche-weltraummission-lisa/</loc>
		<lastmod>2024-03-18T13:45:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/michael-peterseim-2000-entwicklung-und-stabilisierung-des-lasersystems-fur-die-wissenschaftliche-weltraummission-lisa/</loc>
		<lastmod>2024-03-18T13:43:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/gijs-nelemens-2001-white-dwarfs-black-holes-and-neutron-stars-in-close-binaries/</loc>
		<lastmod>2024-03-18T13:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/emmanuele-berti-2002-gravitational-waves-from-perturbed-stars/</loc>
		<lastmod>2024-03-18T13:54:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/mauro-hueller-2003-geodesic-motion-of-lisa-test-masses-development-and-testing-of-drag-free-position-sensors/</loc>
		<lastmod>2024-03-18T13:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/the-ltp-interferometer-and-phasemeter/</loc>
		<lastmod>2024-11-11T04:09:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/bernard-kelly-2004-the-next-generation-of-binary-black-hole-head-on-collisions-and-their-aftermath/</loc>
		<lastmod>2024-03-18T14:01:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/louis-rubbo-2004-gravitational-wave-astronomy-using-spaceborne-detectors/</loc>
		<lastmod>2024-03-18T14:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/michael-troebs-2005-laser-development-and-stabilization-for-the-spaceborne-interferometric-gravitational-wave-detector-lisa/</loc>
		<lastmod>2024-03-18T14:06:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/steve-drasco-2005-detecting-non-gaussian-stochastic-signals-and-gravitational-radiation-from-test-particles-bound-to-black-holes/</loc>
		<lastmod>2024-03-18T14:16:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/linda-mondin-2005-stabilisation-de-frequence-de-laser-ndyag-pour-applications-spatiales/</loc>
		<lastmod>2024-03-18T14:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/ludovico-carbone-2005-ground-based-investigation-of-force-noise-sources-for-lisa/</loc>
		<lastmod>2024-03-19T12:15:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/peter-j-wass-2006-the-charged-particle-space-environment-as-a-noise-source-for-lisa-and-lisa-pathfinder/</loc>
		<lastmod>2024-03-19T12:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/jefferson-crowder-2006-data-analysis-for-space-based-gravitational-wave-detectors/</loc>
		<lastmod>2024-03-19T12:22:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/richard-umstaetter-2006-bayesian-strategies-for-gravitational-radiation-data-analysis/</loc>
		<lastmod>2024-03-19T12:24:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/rache-cruz-2006-development-of-the-uf-lisa-benchtop-simulator-for-time-delay-interferometry/</loc>
		<lastmod>2024-03-19T12:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/james-ira-thorpe-2006-laboratory-studies-of-arm-locking-using-the-laser-interferometer-space-antenna-simulator-at-the-university-of-florida/</loc>
		<lastmod>2024-03-19T12:29:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/christian-killow-2006-interferometry-developments-for-spaceborne-gravitational-wave-detectors/</loc>
		<lastmod>2024-03-19T12:33:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/lorenzo-marconi-2006-ground-based-tests-for-the-position-sensor-of-lisa-and-lisa-pf-on-two-degrees-of-freedom-in-a-frequency-range-around-mhz/</loc>
		<lastmod>2024-03-19T12:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/michele-armano-2006-the-ltp-experiment-on-lisa-pathfinder-operational-definition-of-the-transverse-and-traceless-gauge-in-space/</loc>
		<lastmod>2024-03-19T12:38:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/vinzenz-wand-2007-interferometry-at-low-frequencies-optical-phase-measurement-for-lisa-and-lisa-pathfinder/</loc>
		<lastmod>2024-03-19T12:40:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/antonio-garcia-marin-2007-minimisation-of-optical-pathlength-noise-for-the-detection-of-gravitational-waves-with-the-spaceborne-laser-interferometer-lisa-and-lisa-pathfinder/</loc>
		<lastmod>2024-03-19T12:46:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/sascha-skorupka-2007-rauschuntersuchungen-an-hochstabilen-lasersystemen-fur-die-wissenschaftliche-weltraummission-lisa/</loc>
		<lastmod>2024-03-19T12:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/miquel-nofrarias-serra-2007-thermal-diagnostics-in-the-ltp-experiment/</loc>
		<lastmod>2024-03-19T12:51:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/gijs-roelds-2007-the-am-canum-venaticorum-stars/</loc>
		<lastmod>2024-03-19T12:53:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/christian-rover-2007-bayesian-inference-on-astrophysical-binary-inspirals-based-on-gravitational-wave-measurements/</loc>
		<lastmod>2024-03-19T12:55:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/adele-la-rana-2007-an-optical-readout-for-the-gravitatonal-reference-sensor-of-lisa/</loc>
		<lastmod>2024-03-19T12:56:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/frank-steier-2008-interferometry-techniques-for-spaceborne-gravitational-wave-detectors/</loc>
		<lastmod>2024-03-19T12:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/antoin-petiteau-2008-from-simulation-of-lisa-to-data-analysis/</loc>
		<lastmod>2024-03-19T13:17:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/bence-kocsis-2008-astrophysical-applications-of-gravitational-waves/</loc>
		<lastmod>2024-03-19T14:20:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/enrico-barausse-2008-exploring-the-universe-with-gravitational-waves/</loc>
		<lastmod>2024-03-19T14:23:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/sofiane-aoudia-2008-capture-des-etoiles-par-les-trous-noirs-et-ondes-gravitationnelles/</loc>
		<lastmod>2024-03-19T14:36:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/giacomo-ciani-2008-free-fall-of-lisa-test-masses-a-new-torsion-pendulum-to-test-translational-acceleration/</loc>
		<lastmod>2024-03-19T14:28:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/david-tombolato-2008-a-laboratory-study-of-force-disturbances-for-the-lisa-pathfinder-free-fall-demonstration-mission/</loc>
		<lastmod>2024-03-19T14:35:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/felipe-guzman-cervantes-2009-gravitational-wave-observation-from-space-optical-measurement-techniques-for-lisa-and-lisa-pathfinder/</loc>
		<lastmod>2024-03-19T14:38:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/josep-sanjuan-munoz-2009-development-and-validation-of-the-thermal-diagnostics-instrumentation-in-lisa-pathfinder/</loc>
		<lastmod>2024-03-19T14:40:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/chien-jen-alf-tang-2009-detecting-gravitational-wave-background-with-lisa/</loc>
		<lastmod>2024-03-20T10:30:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/ryan-lang-2009-observable-signatures-of-general-relativistic-dynamics-in-compact-binaries/</loc>
		<lastmod>2024-03-20T10:33:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/pradesh-sundarajan-2009-using-perturbation-theory-to-understand-the-two-body-problem-in-general-relativity/</loc>
		<lastmod>2024-03-20T10:34:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/tyson-littenberg-2009-a-comprehensive-bayesian-approach-to-gravitational-wave-astronomy/</loc>
		<lastmod>2024-03-20T10:37:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/ashley-j-ruiter-2009-white-dwarfs-in-close-binaries-gravitational-waves-x-rays-and-type-ia-supernova-progenitors/</loc>
		<lastmod>2024-03-20T10:39:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/pablo-loren-aguilar-2009gravitational-wave-radiation-from-single-and-binary-white-dwarfs/</loc>
		<lastmod>2024-03-20T10:52:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/barry-wardell-2009-green-functions-and-radiation-reaction-from-a-spacetime-perspective/</loc>
		<lastmod>2024-03-20T10:51:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/jennifer-toher-2009-investigating-correlations-in-time-delay-interferometry-combinations-of-lisa-data/</loc>
		<lastmod>2024-03-20T10:54:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/johanna-bogenstahl-2009-interferometry-for-the-space-mission-lisa-pathfinder/</loc>
		<lastmod>2024-03-20T10:56:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/darren-golbourn-2009-perturbations-from-a-particle-orbiting-a-black-hole-with-an-application-to-self-force-calculations-for-emris/</loc>
		<lastmod>2024-03-20T10:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/gudrun-wanner-2010-complex-optical-systems-in-space-numerical-modelling-of-the-heterodyne-interferometry-of-lisa-pathfinder-and-lisa/</loc>
		<lastmod>2024-03-20T11:01:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/anneke-monsky-2010-understanding-interferometric-drag-free-sensors-in-space-using-intelligent-data-analysis-tools/</loc>
		<lastmod>2024-03-20T11:02:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/berangere-argence-2010-stabilisation-de-frequence-dun-laser-nd-yag-sur-une-transition-de-la-molecule-de-di-iode-i%e2%82%82pour-la-mission-spatiale-lisa/</loc>
		<lastmod>2024-03-20T11:04:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/joey-key-2010-characterizing-astrphysical-sources-of-gravitational-waves/</loc>
		<lastmod>2024-03-20T11:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/vincent-corbin-2010-cosmological-sources-of-gravitational-waves/</loc>
		<lastmod>2024-03-20T11:08:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/vincent-corbin-2010-cosmological-sources-of-gravitational-waves-2/</loc>
		<lastmod>2024-03-20T11:14:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/ewan-fitzsimons-2010-techniques-for-precision-interferometry-in-space/</loc>
		<lastmod>2024-03-20T11:13:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/alessandro-bohe-2010-emission-of-gravitational-waves-from-cosmic-strings-with-junctions/</loc>
		<lastmod>2024-03-20T11:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/takamitsu-tanaka-2011-mergers-of-supermassive-black-hole-binaries-in-gas-rich-environments-models-of-event-rates-and-electromagnetic-signatures/</loc>
		<lastmod>2024-03-20T11:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/marc-diaz-aguilo-2011-magnetic-diagnostics-algorithms-for-lisa-pathfinder-system-identification-and-data-analysis/</loc>
		<lastmod>2024-03-20T11:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/daniel-hollington-2011-the-charge-management-system-for-lisa-and-lisa-pathfinder/</loc>
		<lastmod>2024-03-20T11:52:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/priscilla-canizares-martinez-2011-extreme-mass-ratio-inspirals-modelling-and-test-of-an-alternative-theory-of-gravity/</loc>
		<lastmod>2024-03-20T11:55:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/nicolas-douillet-2011-analyse-des-donnees-de-lisa-une-methode-pour-lestimation-des-parametres-des-binaires-galactiques/</loc>
		<lastmod>2024-03-20T11:57:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/peter-taylor-2011-greens-functions-in-axially-symmetric-space-times-with-applications-in-qft-and-the-self-force/</loc>
		<lastmod>2024-03-20T12:00:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/gideon-koekoek-2011-the-geodesic-deviation-method-and-extreme-mass-ratio-systems/</loc>
		<lastmod>2024-03-20T12:02:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/asad-ali-2011-bayesian-inference-on-emri-signals-in-lisa-data/</loc>
		<lastmod>2024-03-20T12:05:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/eli-huerta-2011-source-modelling-of-extreme-and-intermediate-mass-ratio-inspirals/</loc>
		<lastmod>2024-03-20T12:07:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/yinan-yu-2011-arm-locking-for-laser-interferometer-space-antenna/</loc>
		<lastmod>2024-03-20T12:08:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/fazeel-khan-2011-dynamics-and-evolution-of-supermassive-black-holes-in-merging-galaxies/</loc>
		<lastmod>2024-03-20T12:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/daniele-nicolodi-2011-femto-newton-level-testing-of-free-fall-on-ground/</loc>
		<lastmod>2024-03-20T12:12:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/antoine-klein-2011-detecting-supermassive-black-hole-binaries-with-lisa/</loc>
		<lastmod>2024-03-20T12:13:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/marina-dehne-2012-construction-and-noise-behaviour-of-ultra-stable-optical-systems-for-space-interferometers/</loc>
		<lastmod>2024-03-21T12:04:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/joachim-kullmann-2012-development-of-a-digital-phase-measuring-system-with-microradian-precision-for-lisa/</loc>
		<lastmod>2024-04-26T12:08:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/jerome-carre-2012-the-modeling-and-detection-of-gravitational-waves-for-lisa/</loc>
		<lastmod>2024-03-21T12:09:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/juan-jose-esteban-delgado-2012-laser-ranging-and-data-communication-for-the-laser-interferomteric-space-antenna/</loc>
		<lastmod>2024-03-21T12:12:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/sarah-vigeland-2012-studies-of-strong-field-gravity-testing-the-black-hole-hypothesis-and-investigating-spin-curvature-coupling/</loc>
		<lastmod>2024-03-21T12:13:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/anna-heffernan-2012-the-self-force-problem-local-behaviour-of-the-detweiler-whiting-singular-field/</loc>
		<lastmod>2024-03-21T12:16:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/dylan-sweeny-2012-laser-communications-for-lisa-and-the-university-of-florida-lisa-interferometry-simulator/</loc>
		<lastmod>2024-03-21T12:17:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/shawn-mirtyk-2012-laser-noise-mitigation-through-time-delay-interferometry-for-space-based-gravitational-wave-interferometers-using-the-uf-laser-interferometry-simulator/</loc>
		<lastmod>2024-03-21T12:19:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/niels-warburton-2012-frequency-domain-approach-to-self-force-calculations/</loc>
		<lastmod>2024-03-21T12:21:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/davor-mance-2012-development-of-electronic-system-for-sensing-and-actuation-of-test-mass-of-the-inertial-sensor-lisa/</loc>
		<lastmod>2024-03-21T12:23:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/giuseppe-congedo-2012-spacetime-metrology-with-lisa-pathfinder/</loc>
		<lastmod>2024-03-21T12:25:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/evgenia-kochkina-2012-stigmatic-and-astigmatic-gaussian-beams-in-fundamental-mode-impact-of-beam-model-choice-on-interferometric-pathlength-signal-estimates/</loc>
		<lastmod>2024-03-21T12:26:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/christian-dieckmann-2013-development-of-core-elements-for-the-lisa-optical-bench-electro-optical-measurement-systems-and-test-devices/</loc>
		<lastmod>2024-03-21T12:28:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/silvia-toonen-2013-the-evolution-of-close-binaries-with-white-dwarf-components/</loc>
		<lastmod>2024-03-21T12:29:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/patxi-ritter-2013-ondes-gravitationnelles-et-calcul-de-la-force-propre-pour-un-astre-compact-en-mouvement-autour-dun-trou-noir-super-massif/</loc>
		<lastmod>2024-03-21T12:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/christopher-berry-2013-exploring-gravity-with-gravitational-waves-and-strong-field-tests/</loc>
		<lastmod>2024-03-21T12:33:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/oliver-geberding-2014-phase-readout-for-satellite-interferometry/</loc>
		<lastmod>2024-03-21T12:35:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/wang-yan-2014-on-inter-satellite-laser-ranging-clock-synchronization-and-gravitational-wave-data-analysis/</loc>
		<lastmod>2024-03-21T12:36:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/heather-audley-2014-preparing-for-lisa-pathfinder-operations-characterisation-of-the-optical-metrology-system/</loc>
		<lastmod>2024-03-21T12:38:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/matthew-adams-2014-detecting-a-stochastic-gravitational-wave-background-with-space-based-interferometers/</loc>
		<lastmod>2024-03-21T12:39:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/sweta-shah-2014-the-synergy-between-gravitational-wave-and-electromagnetic-data-of-compact-binaries/</loc>
		<lastmod>2024-03-21T12:41:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/alistair-taylor-2014-aspects-of-optical-meterology-systems-for-space-borne-gravitational-wave-detectors/</loc>
		<lastmod>2024-03-21T12:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/cedric-huwyler-2014-testing-general-relativity-with-gravitational-waves/</loc>
		<lastmod>2024-03-21T12:48:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/eric-addison-2014-gravitational-wave-astrophysics-with-compact-binary-systems/</loc>
		<lastmod>2024-03-21T12:50:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/simon-barke-2015-inter-spacecraft-frequency-distribution-for-future-gravitational-wave-observatories/</loc>
		<lastmod>2024-03-18T14:22:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/natalia-korsakova-2015-probing-low-gravity-gradient-with-lisa-pathfinder/</loc>
		<lastmod>2024-03-21T12:55:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/pierre-gruning-2015-development-and-operation-of-an-electro-optical-simulator-for-the-future-space-based-gravitational-wave-detector-elisa/</loc>
		<lastmod>2024-03-21T12:57:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/henri-inchauspe-2015-from-lisa-pathfinder-to-lisa-a-dynamic-simulator-for-the-elisa-space-mission/</loc>
		<lastmod>2024-03-21T12:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/nikolaos-karnesis-2015-data-analysis-techniques-for-lisa-pathfinder/</loc>
		<lastmod>2024-03-21T12:59:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.lisamission.org/carlo-zanoni-2015-drag-free-spacecraft-technologies-criticalities-in-the-initialization-of-geodesic-motion/</loc>
		<lastmod>2024-04-26T12:03:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
