LTPDA Toolbox™ | contents | ![]() ![]() |
LTP_IFO2ACC convert ifo data to acceleration %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% DESCRIPTION: LTP_IFO2ACC converts interferometer data to acceleration CALL: bs = ltp_ifo2acc(o1,od,pl); acc = ltp_ifo2acc(o1,od,pl); INPUTS: - o1, channel 1 interferometer output - od, differential channel interferometer output - pl, plist containing parameters OUTPUTS: - acc, a Matrix of 2 AOs: 1) a1, Force per unit of mass on TM1 in the spacecraft reference frame 2) ad, Differential force per unit of mass between TMs Parameters Description REFERENCES: VERSION: $Id$ %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Method Details | |
---|---|
Access | public |
Defining Class | ao |
Sealed | 0 |
Static | 0 |
Sets for this method … |
---|
MDC1 |
LSS v4.9.2 |
MDC1 |
|||
---|---|---|---|
no description | |||
Key | Default Value | Options | Description |
VERSION | 'LSS v4.9.2' |
|
Controller version |
W1 | -1.3e-06 | none | The parasitic stiffness per unit of mass on TM1 (s^-2) |
W2 | -1.9999999999999999e-06 | none | The parasitic stiffness per unit of mass on TM2 (s^-2) |
METHOD | 'PARFIT' |
|
The method that must be used for calculating derivatives. |
M1 | 1.96 | none | Test Mass 1 mass (kg) |
M2 | 1.96 | none | Test Mass 2 mass (kg) |
MSC | 422.69999999999999 | none | Spacecraft mass (kg) |
GAMMAX | 4.9220000000000002e-09 | none | Gravitational gradient between TMs along x |
X1_0 | 0 | none | Data offset for x1 (position of TM1 relative to the spacecraft) (m). Input a cdata ao with the proper units or a number. |
XD_0 | 0 | none | Data offset for xd (position of TM1 relative to the spacecraft) (m). Input a cdata ao with the proper units or a number. |
S11 | 1 | none | Calibration of IFO CH1 |
S1D | 0 | none | Cross-talk diff channel to channel 1 |
SD1 | 0.0001 | none | Cross-talk channel 1 to diff channel |
SDD | 1 | none | Calibration of IFO diff channel |
INVS_1 | -1 | none | Inverse interferometer model for the first channel. It is a model converting output ifo channels o1, oD in the physical TM1 displacement rerlative to the spacecraft x1. You can choose between 3 options:
|
INVS_DELTA | -1 | none | Inverse interferometer model for the differential channel. It is a model converting output ifo channels o1, oD in the physical TMs relative displacement xD. You can choose between 3 options:
|
FREEDYN_1 | -1 | none | Free Dynamics model for the first channel. You can choose between 3 options:
|
FREEDYN_DELTA | -1 | none | Free Dynamics model for the differential channel. You can choose between 3 options:
|
HDF | -1 | none | Drag-free controller model. You can choose between 3 options:
|
HSUS | -1 | none | Electrostatic suspension controller model. You can choose between 3 options:
|
ADF | -1 | none | Thrusters actuation model. You can choose between 3 options:
|
ASUS | -1 | none | Electrostatic actuation model. You can choose between 3 options:
|
SUBTRACTDELTASTIFFNESS | 1 |
|
Decide to remove or keep the force noise term on the differential channel arising from the stiffness unbalance. You can choose between 2 options:
|
FS | 10 | none | sampling frequency |
THRUSTERS RESPONSE TIME | 0.10000000000000001 | none | time constant of the actuation |
THRUSTERS BUS DELAY | 0.315 | none | delay from commanded force to actuation system |
GDF | 1 | none | thrusters actuation gain |
TOL | 9.9999999999999995e-08 | none | defines the limit for the magnitude of the filter coefficints tobe considered relevant for discretization |
SUSPENSION RESPONSE TIME | 0.01 | none | time constant of the actuation |
SUSPENSION BUS DELAY | 0.30499999999999999 | none | delay from commanded force to actuation system |
GSUS | 1 | none | suspension actuation gain |
LSS v4.9.2 |
|||
---|---|---|---|
no description | |||
Key | Default Value | Options | Description |
VERSION | 'LSS v4.9.2' |
|
Controller version |
W1 | -1.3e-06 | none | The parasitic stiffness per unit of mass on TM1 (s^-2) |
W2 | -1.9999999999999999e-06 | none | The parasitic stiffness per unit of mass on TM2 (s^-2) |
METHOD | 'PARFIT' |
|
The method that must be used for calculating derivatives. |
M1 | 1.96 | none | Test Mass 1 mass (kg) |
M2 | 1.96 | none | Test Mass 2 mass (kg) |
MSC | 422.69999999999999 | none | Spacecraft mass (kg) |
GAMMAX | 4.9220000000000002e-09 | none | Gravitational gradient between TMs along x |
X1_0 | 0 | none | Data offset for x1 (position of TM1 relative to the spacecraft) (m). Input a cdata ao with the proper units or a number. |
XD_0 | 0 | none | Data offset for xd (position of TM1 relative to the spacecraft) (m). Input a cdata ao with the proper units or a number. |
S11 | 1 | none | Calibration of IFO CH1 |
S1D | 0 | none | Cross-talk diff channel to channel 1 |
SD1 | 0.0001 | none | Cross-talk channel 1 to diff channel |
SDD | 1 | none | Calibration of IFO diff channel |
INVS_1 | -1 | none | Inverse interferometer model for the first channel. It is a model converting output ifo channels o1, oD in the physical TM1 displacement rerlative to the spacecraft x1. You can choose between 3 options:
|
INVS_DELTA | -1 | none | Inverse interferometer model for the differential channel. It is a model converting output ifo channels o1, oD in the physical TMs relative displacement xD. You can choose between 3 options:
|
FREEDYN_1 | -1 | none | Free Dynamics model for the first channel. You can choose between 3 options:
|
FREEDYN_DELTA | -1 | none | Free Dynamics model for the differential channel. You can choose between 3 options:
|
HDF | -1 | none | Drag-free controller model. You can choose between 3 options:
|
HSUS | -1 | none | Electrostatic suspension controller model. You can choose between 3 options:
|
ADF | -1 | none | Thrusters actuation model. You can choose between 3 options:
|
ASUS | -1 | none | Electrostatic actuation model. You can choose between 3 options:
|
SUBTRACTDELTASTIFFNESS | 1 |
|
Decide to remove or keep the force noise term on the differential channel arising from the stiffness unbalance. You can choose between 2 options:
|
OMS DELAY O1 | 0.40000000000000002 | none | OMS processing delay on channel 1 [s] |
OMS DELAY OD | 0.40000000000000002 | none | OMS processing delay on differential channel [s] |
FS | 10 | none | sampling frequency in Hz |
THRUSTERS ACTUATION DELAY | 0.20000000000000001 | none | delay time in seconds |
GDF | 1 | none | thrusters actuation gain |
SUSPENSION ACTUATION DELAY | 0 | none | delay time in seconds |
GSUS | 1 | none | suspension actuation gain |
Some information of the method ao/ltp_ifo2acc are listed below: | |
---|---|
Class name | ao |
Method name | ltp_ifo2acc |
Category | Signal Processing |
Package name | LPF_DA_Module |
VCS Version | 9261be27dd1a3f454871757ac6dc9e0fb5b06f94 |
Min input args | 2 |
Max input args | 2 |
Min output args | 2 |
Max output args | 2 |
![]() |
Method: ao/ltfe | Method: ao/ltpdaHACR | ![]() |
©LTP Team