| LTPDA Toolbox™ | contents | ![]() |
| Method Details | |
|---|---|
| Access | public |
| Defining Class | ltpda_uo |
| Sealed | 0 |
| Static | 0 |
| Sets for this method … |
|---|
| Default |
Default |
|||
|---|---|---|---|
| no description | |||
| Key | Default Value | Options | Description |
| update | |||
| HOSTNAME | '' | none | Database server hostname. |
| DATABASE | '' | none | Database name. |
| USERNAME | '' | none | User name to use when connecting to the database. Leave blank to be prompted. |
| PASSWORD | {} [0x0] | none | Password to use when connecting to the database. Leave blank to be prompted. |
| CONN | [] | none | Java mysql object. |
| EXPERIMENT TITLE | '' | none | Title for the submission |
| EXPERIMENT DESCRIPTION | '' | none | Description of this submission |
| ANALYSIS DESCRIPTION | '' | none | Description of the analysis performed |
| QUANTITY | '' | none | Physical quantity represented by the data |
| KEYWORDS | '' | none | Comma-delimited list of keywords |
| REFERENCE IDS | '' | none | Comma-delimited list of object IDs |
| ADDITIONAL COMMENTS | '' | none | Additional comments |
| ADDITIONAL AUTHORS | '' | none | Additional author names |
| NO DIALOG | 0 |
|
Do not use of the submission form. Mandatory fields must be supplied in the plist. |
| BINARY | 0 |
|
Update only binary version of the objects |
Example |
|---|
| plist('HOSTNAME', '', 'DATABASE', '', 'USERNAME', '', 'PASSWORD', cell(0,0), 'CONN', [[]], 'EXPERIMENT TITLE', '', 'EXPERIMENT DESCRIPTION', '', 'ANALYSIS DESCRIPTION', '', 'QUANTITY', '', 'KEYWORDS', '', 'REFERENCE IDS', '', 'ADDITIONAL COMMENTS', '', 'ADDITIONAL AUTHORS', '', 'NO DIALOG', [false], 'BINARY', [false]) |
back to top
| Some information of the method ltpda_uo/update are listed below: | |
|---|---|
| Class name | ltpda_uo |
| Method name | update |
| Category | Internal |
| Package name | ltpda |
| Can be used as modifier | 0 |
| Supported numeric types | {'double'} |
|
Method: ltpda/algorithm_type | Method: ltpda/algorithm_report | ![]() |
©LTP Team